Canada's most cultured cities
Aug 28, 2008 | 20:55:17
Better known for its raucous stampede than its theaters and museums, Calgary often finds its culture disparaged by other Canadians. Yet Calgarians, it turns out, are the most cultured people in the country. When you combine the percentage of households who spend money to attend museums with those who spend to attend the live performing arts, Calgary comes out on top, while Toronto and Montreal both languish way down the list.
Attending museums and performing arts events is important, says the Canadian Council on Learning, because "recent research suggests that engagement with cultural activities bolsters self-confidence, boosts self-esteem, and enhances creativity and communication skills."
| CITY | PER CENT WHO SPEND ON MUSEUMS | PER CENT WHO SPEND ON THE ARTS | RANK BASED ON TOTAL |
| Calgary | 53.5 | 52.2 | 1 |
| Victoria | 49.1 | 52.0 | 2 |
| Gatineau, Que. | 49.9 | 50.7 | 3 |
| Ottawa | 49.9 | 50.7 | 4 |
| Barrie, Ont. | 47.7 | 48.9 | 5 |
| Guelph, Ont. | 47.7 | 48.9 | 6 |
| Kitchener, Ont. | 47.7 | 48.9 | 7 |
| St. John's | 34.7 | 53.9 | 8 |
| Edmonton | 43.0 | 45.1 | 9 |
| Regina | 36.5 | 50.0 | 10 |
| Saskatoon | 37.2 | 47.6 | 11 |
| Winnipeg | 35.5 | 48.0 | 12 |
| Charlottetown | 35.2 | 48.0 | 13 |
| Halifax | 41.2 | 41.6 | 14 |
| London, Ont. | 30.5 | 49.8 | 15 |
| Vancouver | 35.2 | 44.3 | 16 |
| Oshawa, Ont. | 38.0 | 40.9 | 17 |
| Moncton, N.B. | 37.8 | 40.6 | 18 |
| Kingston, Ont. | 36.5 | 41.3 | 19 |
| Peterborough, Ont. | 36.5 | 41.3 | 20 |
| Sudbury, Ont. | 36.5 | 41.3 | 21 |
| Thunder Bay, Ont. | 36.5 | 41.3 | 22 |
| Toronto | 37.1 | 40.6 | 23 |
| Kelowna, B.C. | 35.7 | 41.8 | 24 |
| Abbotsford, B.C. | 34.9 | 42.3 | 25 |
| Trois-Rivières, Que. | 26.8 | 48.1 | 26 |
| Laval, Que. | 29.3 | 43.0 | 27 |
| Longueuil, Que. | 29.3 | 43.0 | 28 |
| Montreal | 29.3 | 43.0 | 29 |
| Saint John, N.B. | 26.5 | 44.3 | 30 |
| Quebec City | 30.4 | 40.3 | 31 |
| Brantford, Ont. | 30.4 | 38.7 | 32 |
| Hamilton | 30.4 | 38.7 | 33 |
| St. Catharines, Ont. | 30.4 | 38.7 | 34 |
| Saguenay, Que. | 26.8 | 41.7 | 35 |
| Frederiction | 29.0 | 37.0 | 36 |
| Sherbrooke, Que. | 26.8 | 35.6 | 37 |
Continued Below




