School | Rank last year | Program reputation | Research reputation | Fractional publications | Fractional citations | Field weighted citation impact |
---|---|---|---|---|---|---|
1. Toronto | [*1] | *1 | *1 | 1 | 1 | *1 |
2. UBC | [*1] | *1 | *1 | 2 | 2 | *1 |
3. McGill | [3] | 3 | 3 | *3 | 3 | 4 |
4. Alberta | [4] | 5 | 4 | *3 | 4 | 15 |
5. Guelph | [6] | 4 | 5 | 6 | *9 | 25 |
6. McMaster | [5] | 7 | 8 | 13 | 11 | *5 |
7. Simon Fraser | [*13] | 6 | *10 | *17 | 18 | 3 |
8. Dalhousie | [*8] | 8 | 9 | 14 | 12 | 10 |
9. Calgary | [*8] | *10 | 7 | 8 | 8 | *12 |
*10. Montréal | [7] | *16 | 12 | 5 | 5 | 7 |
*10. Ottawa | [11] | 13 | *10 | *9 | 6 | 9 |
*12. Laval | [10] | 12 | *13 | 7 | 7 | 16 |
*12. Western | [12] | *10 | *13 | *9 | *9 | *17 |
14. Queen's | [*13] | 9 | 6 | 16 | 16 | *20 |
15. Waterloo | [15] | *14 | 15 | 15 | 15 | 11 |
16. Victoria | [17] | *24 | 19 | 20 | *19 | 8 |
*17. UQAM | [16] | *30 | *32 | *23 | 23 | *5 |
*17. Sherbrooke | N/A | *19 | 20 | *17 | 17 | *17 |
*19. Memorial | [*18] | *24 | 23 | 19 | *19 | 14 |
*19. Saskatchewan | [20] | *16 | *16 | 11 | *13 | 31 |
*Indicates a tie
Check out the rest of the rankings by program:
- How we built the rankings
- Psychology
- Nursing
- Medicine
- Mathematics
- Environmental science
- Engineering
- Education
- Computer science
- Business
FILED UNDER: 2019 Program Rankings Editor's Picks