School | Rank last year | Program reputation | Research reputation | Fractional publications | Fractional citations | Field weighted citation impact |
---|---|---|---|---|---|---|
1. UBC | [1] | *1 | *1 | 2 | 2 | 3 |
2. Toronto | [2] | *1 | *1 | 1 | 1 | 5 |
3. McGill | [3] | 3 | 3 | 3 | 3 | 11 |
4. Waterloo | [4] | *4 | 4 | 10 | *6 | 2 |
5. Western | [5] | *4 | 7 | 6 | 5 | 6 |
6. Queen's | [6] | 6 | 6 | 19 | *17 | 1 |
7. Dalhousie | [9] | 11 | 12 | 15 | *13 | 4 |
8. McMaster | [*7] | 9 | 5 | 11 | *8 | *14 |
*9. Alberta | [10] | 8 | 8 | *7 | 11 | 17 |
*9. Calgary | [11] | 7 | 9 | *7 | 10 | 23 |
11. York | [*7] | 16 | 13 | 9 | *6 | 7 |
12. Victoria | [*12] | 10 | *14 | 21 | *17 | 12 |
13. Simon Fraser | [*12] | 12 | 11 | 14 | *13 | 16 |
*14. Brock | [*16] | *14 | *19 | *17 | 15 | 9 |
*14. Carleton | [*12] | *17 | *19 | 16 | 16 | 8 |
16. Montréal | [*16] | *14 | 10 | 4 | 4 | 28 |
17. Ottawa | [19] | 22 | *23 | 5 | *8 | 20 |
18. Saskatchewan | N/A | 13 | *14 | 22 | 23 | 18 |
19. Regina | [20] | 23 | 26 | *27 | *26 | 10 |
20. Laval | N/A | 19 | 18 | 12 | 12 | 25 |
*Indicates a tie
Check out the rest of the rankings by program:
- How we built the rankings
- Nursing
- Medicine
- Mathematics
- Environmental science
- Engineering
- Education
- Computer science
- Business
- Biology
FILED UNDER: 2019 Program Rankings Editor's Picks