Rank | School | Program Reputation | Research Reputation |
---|---|---|---|
*1 | UBC | *1 | *1 |
*1 | Toronto | *1 | *1 |
3 | Alberta | 3 | 3 |
4 | Calgary | 4 | 5 |
5 | York | 5 | *6 |
6 | McGill | 6 | 4 |
7 | Western | 9 | 8 |
8 | Queen's | 8 | 10 |
9 | Simon Fraser | 7 | 13 |
10 | Victoria | 18 | *6 |
*11 | Concordia | 11 | *11 |
*11 | Saskatchewan | 12 | 9 |
13 | Lethbridge | 10 | *17 |
14 | Windsor | 17 | *11 |
15 | Brock | 14 | *26 |
*16 | Lakehead | 13 | 28 |
*16 | Manitoba | 16 | *17 |
18 | Regina | 15 | 22 |
19 | Mount Royal | *19 | *15 |
20 | Montréal | 30 | 14 |
*Indicates a tie
2021 program rankings
- Biology
- Business
- Computer science
- Education
- Engineering
- Environmental science
- Mathematics
- Nursing
- Psychology
FILED UNDER: 2021 University Rankings Editor's Picks