Looking for the latest update of the Maclean’s University Rankings? Click here for highlights from the 2016 Maclean’s University Rankings, our latest edition, on newsstands now and available for download in the App Store, Google Play and Texture.ca. You’ll find all the details on our new education hub, coming to macleans.ca next week.
For last year’s university rankings, read on for highlights:
Maclean’s ranks universities in six broad areas based on 12 performance indicators, allocating a weight to each indicator. Universities are placed in one of three categories, recognizing the differences in types of institutions, levels of research funding, diversity of offerings, and breadth and depth of graduate and professional programs. Primarily Undergraduate universities are largely focused on undergraduate education, with relatively fewer graduate programs and graduate students.
Overall Ranking | Rank Last Year | University | Student Awards | Student/ Faculty Ratio | Faculty Awards | Social Sciences & Humanities Grants | Medical/ Science Grants | Total Research Dollars | Operating Budget | Scholarships & Bursaries | Student Services | Library Expenses | Library Acquisitions | Reputational Survey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [1] | Mount Allison | 2 | *6 | 2 | 8 | 3 | 12 | 9 | 7 | *7 | 1 | 10 | 1 |
2 | [*3] | UNBC | 3 | 3 | 4 | 7 | 9 | 5 | 6 | 15 | *9 | 3 | 1 | 9 |
3 | [*3] | Lethbridge | *6 | 4 | 9 | *12 | 1 | 6 | 1 | 17 | 5 | 11 | 4 | 4 |
4 | [2] | Acadia | 1 | *6 | *12 | 18 | 8 | 9 | 10 | 6 | *7 | *7 | *15 | 2 |
5 | [5] | Saint Mary's | *6 | 14 | 1 | 3 | 6 | 10 | 5 | 10 | *9 | *9 | *11 | 8 |
*6 | [*7] | St. Francis Xavier | *8 | 11 | 6 | 16 | 10 | 8 | 11 | 3 | 17 | *9 | 8 | 3 |
*6 | [6] | Trent | 5 | 18 | 3 | 4 | 2 | 3 | 15 | 1 | 2 | *14 | 18 | 10 |
8 | [10] | Lakehead | *8 | *15 | 5 | 1 | 7 | 2 | 13 | 2 | *15 | *14 | 5 | 14 |
9 | [9] | Bishop's | *11 | 12 | *12 | 17 | 14 | 15 | 8 | *8 | *15 | 2 | 13 | 6 |
*10 | [*14] | Laurentian | *8 | 9 | 7 | 19 | 5 | 7 | 2 | 4 | *12 | 16 | 3 | 16 |
*10 | [*7] | UPEI | 4 | 5 | 10 | 6 | 13 | 1 | 4 | *8 | 19 | *17 | 17 | 13 |
12 | [11] | Moncton | *11 | 2 | 8 | 15 | 15 | 13 | 7 | 12 | 18 | 6 | 6 | 11 |
13 | [13] | UOIT | 16 | 19 | *12 | 2 | 4 | 4 | 19 | 13 | 14 | 19 | 2 | 5 |
14 | [*14] | Winnipeg | 13 | *15 | 11 | 5 | 11 | 11 | 17 | 16 | 4 | *12 | 14 | 7 |
15 | [12] | St. Thomas | 19 | 13 | *12 | 14 | N/A | 19 | 12 | 5 | 1 | 4 | 7 | 12 |
16 | [16] | Brandon | *17 | 1 | *12 | *12 | 16 | 17 | 3 | 19 | 3 | 5 | 19 | 17 |
17 | [17] | Mount Saint Vincent | 14 | 10 | *12 | 9 | 17 | 16 | 14 | 14 | *12 | *7 | *11 | 15 |
18 | [18] | Cape Breton | 15 | 8 | *12 | 10 | 18 | 14 | 16 | 18 | 6 | *12 | *15 | 18 |
19 | [19] | Nipissing | *17 | 17 | *12 | 11 | 12 | 18 | 18 | 11 | 11 | *17 | 9 | 19 |
To see more from our 2015 university rankings issue, visit www.macleans.ca/rankings. For a full description of the ranking methodology, click here.