
M.B.A. and E.M.B.A. tuition in Canada: What will it cost?
Comparing tuition fees among 40 M.B.A. programs and 17 E.M.B.A. programs in Canada

Below are the 2016-17 tuition figures for M.B.A. and E.M.B.A. students in Canada, listed from most to least expensive. For M.B.A. programs, figures include full- and part-time students, and are for students who began the program between July 1, 2015 and July 2, 2016. Tuition is shown for the full cost of a program and includes compulsory fees. Tuition can vary depending on length and type of program. Two figures are shown for schools in Quebec and Nova Scotia, as tuition is higher for out-of-province students.
MBA Tuition
| MBA Program | Tuition (Canadian Students) |
|---|---|
| TORONTO (ROTMAN) | $103,008 |
| WESTERN (IVEY) | $85,750 |
| McGILL (DESAUTELS) | $79,500 |
| QUEEN'S (SMITH) | $79,000 |
| YORK (SCHULICH) | $72,448 |
| DALHOUSIE (ROWE) | $47,660 |
| UBC (SAUDER) | $44,760 |
| GUELPH | $44,450 |
| SIMON FRASER (BEEDIE) | $42,500 |
| REGINA (LEVENE) | $42,112 |
| UNBC | $39,000 |
| MCMASTER (DEGROOTE) | $38,000 |
| MANITOBA (ASPER) | $36,000 |
| CALGARY (HASKAYNE) | $35,872 |
| TRINITY WESTERN | $35,010-$37,035 |
| VICTORIA (GUSTAVSON) | $34,945 |
| WILFRID LAURIER (LAZARIDIS) | $31,641 |
| THOMPSON RIVERS | $30,708 |
| SASKATCHEWAN (EDWARDS) | $28,560 |
| ALBERTA | $27,776 |
| OTTAWA (TELFER) | $26,308 |
| LAURENTIAN | $26,284 |
| SAINT MARY'S (SOBEY) | $26,200/$28,500 |
| BROCK (GOODMAN) | $25,968 |
| CAPE BRETON (SHANNON) | $23,488 |
| RYERSON (ROGERS) | $22,356 |
| NEW BRUNSWICK-FREDERICTON | $21,154/$21,714 |
| VANCOUVER ISLAND | $21,239 |
| LAKEHEAD | $19,435 |
| WINDSOR (ODETTE) | $19,291 |
| NEW BRUNSWICK-SAINT JOHN | $18,325 |
| CARLETON (SPROTT) | $16,720 |
| ROYAL MILITARY COLLEGE | 14,322 |
| MONCTON | 11,322 |
| HEC MONTRÉAL | $7,600/$16,200 |
| CONCORDIA (MOLSON) | $7,200/$16,200 |
| MEMORIAL | $5,700 |
| LAVAL | $5,000/$11,200 |
| SHERBROOKE | $5,500-$11,000 |
| UNIVERSITÉ DU QUÉBEC À MONTRÉAL | $3,600/$7,500 |
EMBA Tuition
| E.M.B.A. Program | Tuition (Canadian Students) |
|---|---|
| YORK-NORTHWESTERN (KELLOGG SCHULICH E.M.B.A.) | $120,000 |
| WESTERN (IVEY) | $102,000 |
| QUEEN'S (SMITH) | $98,000 |
| TORONTO (ROTMAN)/OMNIUM | $98,000 |
| MCGILL-HEC MONTRÉAL (MCGILL-HEC MONTRÉAL E.M.B.A.) | $84,000 |
| CONCORDIA (MOLSON) | $75,000 |
| OTTAWA (TELFER) | $75,000 |
| CALGARY (HASKAYNE) | $65,750 |
| SIMON FRASER (BEEDIE) | $52,500.00 |
| SAINT MARY'S (SOBEY) | $52,000 |
| SHERBROOKE | 49,200 |
| REGINA (LEVENE) | $46,860 |
| ATHABASCA | $44,584-$48,865 |
| ROYAL ROADS | $41,850 |
| UPEI | $36,090 |
| LAVAL | $17,000/$23,200 |
| UNIVERSITÉ DU QUÉBEC À MONTRÉAL | $8,207/$15,313 |
Subscribe to Message Board, our weekly newsletter guide to planning your post-secondary journey
Whether you’re a student, parent or guidance counsellor, Message Board is a resource you won’t want to miss out on.



