
Law school in Canada: what will it cost?
Comparing tuition fees at Canada’s common and civil law schools

Listed below are the 2014 tuition figures for first-year law students in Canada, shown from the least to the most expensive. The numbers do not include other compulsory fees, which range from about $600 to $3,500.
Common law schools
| Common law schools | In-province tuition | Out-of-province tuition |
|---|---|---|
| McGill | $2,273 | $6,641 |
| Moncton | $5,604 | |
| Victoria | $9,029 | |
| Manitoba | $9,311 | |
| New Brunswick | $9,837 | |
| Alberta | $10,221 | |
| UBC | $11,448 | |
| Saskatchewan | $12,015 | |
| Calgary | $12,315 | |
| Dalhousie | $12,497 | $13,519 |
| Lakehead | $15,594 | |
| Windsor | $16,049 | |
| Ottawa | $16,061 | |
| Queen's | $16,931 | |
| Thompson Rivers | $17,828 | |
| Western | $18,421 | |
| Osgoode (York) | $22,672 | |
| Toronto | $30,230 |
Civil law schools
| Civil law schools | In-province tuition | Out-of-province tuition |
|---|---|---|
| McGill | $2,273 | $6,641 |
| Montréal | $2,273 | $6,632 |
| Sherbrooke | $2,273 | $6,632 |
| UQAM | $2,407 | $6,766 |
| Laval | $2,909 | $6,643 |
| Ottawa | $9,002 |
Subscribe to Message Board, our weekly newsletter guide to planning your post-secondary journey
Whether you’re a student, parent or guidance counsellor, Message Board is a resource you won’t want to miss out on.