
ENT students in the Department of Surgery at the Université de Sherbrooke (Université de Sherbrooke) Université de Sherbrooke
Canada’s best Medical Doctoral universities: Rankings 2020
Schools in this category have a broad range of research opportunities and Ph.D. programs, as well as medical schools
After last year’s tie, McGill University keeps top spot as the University of Toronto takes second. Universities in the Medical Doctoral category have a broad range of Ph.D. programs and research, as well as medical schools.
MORE RANKINGS:
Canada’s Top Medical/Doctoral Schools 2020
| Overall Ranking | School | Last Year | Student Awards | Student/ Faculty Ratio | Student Satisfaction | Faculty Awards | Social Sciences & Humanities Grants | Medical/ Science Grants | Citations | Total Research Dollars | Operating Budget | Library Expenses | Library Acquisitions | Scholarships & Bursaries | Student Services | Reputational Survey |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McGill | [*1] | 1 | 5 | 8 | 3 | 1 | 3 | 3 | 3 | 10 | *2 | 1 | 1 | 11 | 3 |
| 2 | Toronto | [*1] | 3 | 13 | 15 | 1 | 3 | 1 | 1 | 1 | 6 | 4 | 10 | 7 | 3 | 1 |
| 3 | UBC | [3] | 2 | 4 | 7 | 5 | 2 | 5 | 2 | 7 | 4 | *14 | 14 | *11 | 12 | 2 |
| 4 | McMaster | [4] | 8 | 14 | 6 | 7 | 6 | 4 | 4 | 2 | 9 | 13 | 3 | 14 | 1 | 4 |
| *5 | Alberta | [6] | 6 | 7 | *10 | 4 | 7 | *6 | 6 | 4 | 1 | *5 | 11 | 9 | 15 | 5 |
| *5 | Queen’s | [5] | 5 | 15 | 3 | 2 | 8 | *6 | 13 | 10 | 8 | *5 | 12 | 5 | 8 | 6 |
| 7 | Western | [8] | *9 | 10 | 4 | 9 | 11 | 8 | 9 | 11 | 12 | *8 | 7 | *3 | 6 | 7 |
| 8 | Dalhousie | [7] | 4 | 2 | *10 | 6 | 4 | 13 | 10 | 14 | 5 | *10 | 8 | *3 | 9 | 10 |
| 9 | Calgary | [*11] | *9 | 3 | 14 | *12 | 13 | 11 | 8 | 8 | 3 | *10 | 6 | 6 | 7 | 9 |
| 10 | Montreal | [10] | 11 | 11 | 5 | 10 | 5 | 9 | 5 | 5 | 13 | *8 | 15 | 10 | 13 | 8 |
| 11 | Ottawa | [9] | 7 | 12 | 13 | 8 | 10 | 2 | 7 | 9 | 11 | *10 | 4 | 2 | 4 | 12 |
| 12 | Laval | [*11] | 12 | 9 | 2 | 11 | 9 | 10 | 12 | 6 | 15 | *5 | 5 | *11 | 10 | 11 |
| 13 | Sherbrooke | [13] | 13 | 1 | 1 | 15 | 14 | 15 | 15 | 15 | 14 | *14 | 2 | 15 | 5 | 13 |
| 14 | Manitoba | [*14] | 14 | 8 | 12 | *12 | 12 | 14 | 11 | 12 | 7 | 1 | 13 | 8 | 2 | 15 |
| 15 | Saskatchewan | [*14] | 15 | 6 | 9 | 14 | 15 | 12 | 14 | 13 | 2 | *2 | 9 | 13 | 14 | 14 |
* indicates a tie.
Get the Best of Maclean’s straight to your inbox.
Sign up for news, commentary, analysis and promotions. Join 80,000+ Canadian readers.
By signing up, you agree to our terms of use and privacy policy. You may unsubscribe at any time.