Strong professors inspire as well as instruct their students, and they have to balance two important roles: teaching and research. In assessing the calibre of faculty, Maclean’s looks at their success in winning national awards from more than 40 awards programs. The figures below show the five-year tally (2009-13) of the number of full-time professors, per 1,000, who have won national awards.
Medical Doctoral
Faculty Awards | ||
---|---|---|
1 | Toronto | 10.4 |
2 | Queen's | 9.5 |
3 | Alberta | 7.9 |
4 | McGill | 7.7 |
5 | UBC | 7.3 |
6 | Montreal | 6.2 |
7 | McMaster | 5.6 |
8 | Dalhousie | 5.2 |
*9 | Calgary | 3.3 |
*9 | Ottawa | 3.3 |
*11 | Laval | 2.9 |
*11 | Western | 2.9 |
13 | Sherbrooke | 2.3 |
14 | Saskatchewan | 1.9 |
15 | Manitoba | 1.7 |
Comprehensive
Faculty Awards | ||
---|---|---|
1 | Waterloo | 5.7 |
2 | Simon Fraser | 4.9 |
3 | Victoria | 4.2 |
4 | Carleton | 3.1 |
*5 | UQAM | 3 |
*5 | York | 3 |
7 | Concordia | 2.5 |
8 | New Brunswick | 2.4 |
*9 | Guelph | 2.3 |
*9 | Windsor | 2.3 |
*11 | Memorial | 1.5 |
*11 | Wilfrid Laurier | 1.5 |
13 | Brock | 1.4 |
14 | Regina | 0.8 |
15 | Ryerson | 0.4 |
Primarily Undergraduate
Faculty Awards | ||
---|---|---|
1 | Saint Mary's | 4.9 |
2 | Mount Allison | 4.2 |
3 | Trent | 4.1 |
4 | UNBC | 3.2 |
5 | Lakehead | 2 |
6 | St. Francis Xavier | 1.6 |
7 | Laurentian | 1.4 |
8 | Moncton | 1.1 |
9 | Lethbridge | 0.9 |
10 | UPEI | 0.8 |
11 | Winnipeg | 0.6 |
*12 | Acadia | none |
*12 | Bishop's | none |
*12 | Brandon | none |
*12 | Cape Breton | none |
*12 | Mount Saint Vincent | none |
*12 | Nipissing | none |
*12 | UOIT | none |
*12 | St. Thomas | none |
To see more from our 2015 university rankings issue, visit www.macleans.ca/rankings. For a full description of the ranking methodology, click here.
FILED UNDER: university rankings